Benchtop O2 / CO2 analyzer with built-in printer. Electrochemical O2 sensor as standard, optional NDIR CO2 sensor, readout in 6 seconds or less.

No additional images available.
The DKY-02A is a benchtop headspace gas analyzer. A high-precision electrochemical O2 sensor (optional NDIR CO2 sensor) and a sampling pump measure residual O2 / CO2 inside sealed bags, bottles and cans.
Its stable benchtop design with a built-in printer suits production lines, warehouses and QC labs that need fast, repeatable in-house verification.
Features include a 3.5-inch industrial resistive touchscreen with one-touch operation, one-touch auto-calibration, auto power-off, a high-precision imported sensor and sampling pump, and automatic data storage with power-loss memory for up to 2000 records.
| Parameter | Value |
|---|---|
| Model | DKY-02A |
| Measured Gas | O2 (standard); CO2 (optional) |
| Principle | Electrochemical (O2); NDIR infrared (CO2) |
| Measuring Range | 0-100% (O2); 0-100% (CO2) |
| Resolution | 0.01% |
| Accuracy | ±0.2% (O2); ±(0.03% + 5% of reading) (CO2) |
| Sensor Life | About 2 years in air (O2); 15 years or more (CO2) |
| Sample Volume | 3 mL or less (O2); 15 mL or less (CO2) |
| Response Time | 6 s or less |
| Dimensions | 200 × 240 × 350 mm |
| Power | AC 220 V, 50 Hz |
| Net Weight | About 6 kg |
| Reference Standard | GB/T 41682-2022 |
| Application | Description |
|---|---|
| MAP food packaging QC | Check residual O2 / CO2 inside sealed modified-atmosphere packs. |
| Vacuum / MAP meat, dairy, snacks | Verify residual oxygen in vacuum and gas-flushed packs. |
| Shelf-life optimisation | Track gas levels to support shelf-life decisions. |
| Lab and production in-house verification | Repeatable bench checks with a printed record. |
Get the handheld precision you need. Contact us for a quote and technical consultation.
© 2025 Handheld Headspace Analyzer | All rights reserved.